| None Shall Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Available as part of the free album 'Definitive Swim' from Adult Swim
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Car, Danger, Fire and Knives | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 14, 2005 Notes/Trivia ◦ A limited edition of this album was released on Feb. 22, 2005. It featured an 80 page booklet with Aesop's Lyrics from all his records available at the time. It was later re-released without the booklet, but with the song 'Facemelter.' | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bazooka Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 23, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 18, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 1, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music for Earthworms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 3, 1997 Notes/Trivia ◦ Self-financed Record, no longer available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight (EP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Release Date February 5, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Appears in the videogame NBA 2K6
Found On Urban Renewal Supplement 1.5 (compilation) | see track listing Urban Renewal Program (compilation) | see track listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||