| No, Virginia... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes, Virginia... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 18, 2006 Featuring Amanda Palmer on organ, piano, mellotron, vocals Brian Viglione on bass, drums, vocals, guitar, percussion Holly Brewer on choir, chorus M. McNiss on choir, chorus Mike Luba on management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dresden Dolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Versions A Is for Accident (live) | see track listing Coin Operated Boy (single) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 27, 2004 Featuring Ad Frank on guitar (electric), vocals (background) Amanda Palmer on piano, vocals, toy piano Brian Viglione on guitar (acoustic), percussion, vocals (background), drums Jonathan Sacks on cello, string arrangements Martin Bisi on string arrangements Sasha Forte on violin, string arrangements, viola Shawn Setaro on guitar (acoustic), bass The Dresden Dolls on string arrangements Thomas E. Martin on graphic layout, cover layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Digital Download bonus track (No, Virginia...)
Notes/Trivia ◦ Pre-Order & Digital Download bonus track (No, Virgina...)
Notes/Trivia ◦ Digital Download bonus track (No, Virginia...)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

